Cirkers has rooms available from from 40 sq. ft. to 4,000 sq. ft. Please contact one of our storage professionals to identify the size that fits your needs. For more information, please call 212.838.2525 or send us an email.
| Unit | Floor | Sq. Ft. | Cu. Ft. | L x W x H | Climate Control | Details |
|---|---|---|---|---|---|---|
| 1422 | 4 | 40 | 400 | 10x4x10 | ✓ | Newly constructed room, never leased. |
| 1105 | 1 | 63 | 630 | 9x7x10 | ✓ | Direct access to viewing galleries. |
| 1505 | 5 | 100 | 1000 | 10x10x10 | ✓ | Electrical outlet, shelves/racks |
| 1302 | 3 | 173 | 1730 | 13x13x10 | ✓ | Electrical outlet |
| 1204 | 2 | 267 | 2670 | 9x30x10 | ✓ | Direct freight elevator access, double doors entrance |
| 2409 | 4 | 288 | 2880 | 24x12x10 | ✓ | Private alarm in room, direct freight elevator access |
| 2310 | 3 | 310 | 3100 | 31x10x10 | ✓ | Double door entrance |
| 1310 | 3 | 345 | 3450 | 23x15x10 | ✓ | Double door entrance, shelves/racks |
| 1308 | 3 | 370 | 3700 | 37x10x10 | ✓ | L-Shaped room, great square footage |
| 2612 | 6 | 432 | 4320 | 18x24x10 | ✓ | Direct freight elevator access, double doors, electrical outlet, shelves/racks |
| 2318 | 3 | 810 | 8100 | 27x30x10 | ✓ | Direct freight elevator access, double doors, electrical outlet, shelves/racks |
| 2203 | 2 | 1029 | 10290 | 103x10x10 | ✓ | Double door entrance, direct freight access |
| 2519 | 5 | 1060 | 10600 | 106x10x10 | ✓ | Direct freight elevator access, double doors, phone/data acessible, extra wide 4 ft. door |
| 2601 | 6 | 1930 | 19300 | 193x10x10 | ✓ | Private alarm, phone/data connection available, direct freight elevator access, electrical outlet |
| 2101 | 1 | 4000 | 10000 | 100x40x10 | ✓ | 24-hour access, direct street access, phone/data connection available, electrical outlets |
The rooms listed above are only a selection of available rooms sizes. Please call for specific availability.